KSA 2010 Classifier

August 23, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Tom Rinker SSP/EX 37.33 33.33  4.00  11% 8 0 0 0 0 3.08 3.03 3.03 5.62 4.83 7.21 6.53
2 Tom Rinker CDP/SS 40.41 32.91  7.50  19% 15 0 0 0 0 3.46 3.15 3.01 5.51 4.10 7.79 5.89
3 Dick Powlison SSR/SS 43.54 37.04  6.50  15% 13 0 0 0 0 2.80 2.81 3.26 4.91 4.22 13.76 5.28
4 Darryl Mincemoyer ESP/MM 44.06 39.06  5.00  11% 10 0 0 0 0 3.44 3.06 3.71 7.67 4.09 10.26 6.83
5 Mark Peoria CDP/MM 48.28 47.28  1.00  2% 2 0 0 0 0 4.11 4.10 4.41 10.09 4.66 12.02 7.89
6 Stephen Ippolito ESP/MM 50.36 43.36  7.00  14% 14 0 0 0 0 4.13 3.52 4.09 6.97 4.81 10.85 8.99
7 Mark Peoria SSR/MM 51.38 50.88  0.50  1% 1 0 0 0 0 4.79 4.13 4.66 7.88 4.79 17.64 6.99
8 Joe LaRose ESP/MM 65.24 43.74  21.50  33% 43 0 0 0 0 3.62 4.12 4.82 8.64 4.29 10.21 8.04
9 Aaron Loreman SSP/MM 69.68 43.68  26.00  37% 52 0 0 0 0 4.38 4.17 3.74 7.95 5.07 10.15 8.22
10 Jon Nelson SSP/SS 149.75 149.75  0.00  0% 0 0 0 0 0 149.75 0.00 0.00 0.00 0.00 0.00 0.00

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Jon Nelson SSP/SS 1.00 1.00  0.00  0% 0 0 0 0 0 1.00 0.00 0.00 0.00
2 Tom Rinker SSP/EX 30.94 27.94  3.00  10% 6 0 0 0 0 5.32 4.93 11.12 6.57
3 Dick Powlison SSR/SS 35.78 30.78  5.00  14% 10 0 0 0 0 4.98 5.42 14.88 5.50
4 Mark Peoria CDP/MM 37.79 37.29  0.50  1% 1 0 0 0 0 7.45 6.96 15.56 7.32
5 Darryl Mincemoyer ESP/MM 38.95 31.95  7.00  18% 14 0 0 0 0 5.42 4.91 14.84 6.78
6 Aaron Loreman SSP/MM 40.32 30.82  9.50  24% 19 0 0 0 0 4.74 5.06 13.56 7.46
7 Tom Rinker CDP/SS 40.68 23.18  17.50  43% 35 0 0 0 0 5.27 5.11 8.56 4.24
8 Mark Peoria SSR/MM 40.70 37.20  3.50  9% 7 0 0 0 0 6.69 5.97 16.85 7.69
9 Stephen Ippolito ESP/MM 44.04 39.04  5.00  11% 10 0 0 0 0 6.95 6.86 16.15 9.08
10 Joe LaRose ESP/MM 47.42 35.92  11.50  24% 23 0 0 0 0 6.15 6.35 15.81 7.61

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Jon Nelson SSP/SS 1.00 1.00  0.00  0% 0 0 0 0 0 1.00 0.00 0.00
2 Tom Rinker SSP/EX 46.44 35.44  11.00  24% 22 0 0 0 0 15.22 14.75 5.47
3 Tom Rinker CDP/SS 53.88 35.88  18.00  33% 36 0 0 0 0 14.36 16.18 5.34
4 Dick Powlison SSR/SS 64.17 49.17  15.00  23% 30 0 0 0 0 19.00 21.87 8.30
5 Darryl Mincemoyer ESP/MM 65.61 53.61  12.00  18% 24 0 0 0 0 21.96 22.93 8.72
6 Mark Peoria CDP/MM 66.47 59.97  6.50  10% 13 0 0 0 0 23.06 25.12 11.79
7 Aaron Loreman SSP/MM 68.39 49.89  18.50  27% 37 0 0 0 0 20.05 22.07 7.77
8 Joe LaRose ESP/MM 75.74 50.24  25.50  34% 51 0 0 0 0 20.13 21.68 8.43
9 Mark Peoria SSR/MM 77.74 71.24  6.50  8% 13 0 0 0 0 28.76 29.75 12.73
10 Stephen Ippolito ESP/MM 84.30 57.80  26.50  31% 53 0 0 0 0 23.92 24.00 9.88

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.